PSS GUADALUPE QUASI PARISH
Sto. Niño de Tubod
JANUARY 3-Jan 10-Jan 17-Jan 24-Jan 31-Jan monthly
wk. 1 wk. 2 wk.3 wk.4 wk. 5
PUROK I-A
Birhen sa Fatima 50.00 80.00 0.00 100.00
Birhen sa Fatima 10.00 0.00 10.00 10.00
Birhen sa Fatima 20.00 30.00 30.00 20.00
San Miguel Arkanghel 15.00 10.00 10.00 15.00
Inahan sa Kanunayng Panabang 65.00 50.00 20.00 70.00
Birhen sa Regla 70.00 100.00 70.00 50.00
PUROK I-B
Birhen sa Lourdes 80.00 75.00 80.00 280.00
San Pedro 420.00 400.00 390.00 120.00
PUROK I-C
Birhen dela Assumption 300.00 30.00 20.00 55.00
San Antonio de Padua 205.00 215.00 210.00 205.00
Sr. Sto. Niño 170.00 60.00 85.00 40.00
Birhen dela Assuncion 25.00 10.00 10.00 55.00
Total 1, 430.00 1, 060.00 935.00 1, 020.00
PUROK 2
San Jose 300.00 330.00 440.00 695.00
San Vicente Ferrer 220.00 190.00 70.00 90.00
Total 520 520 510 785
PUROK 3
San [...]
PSS GUADALUPE QUASI PARISH
BOOY DISTRICT
JANUARY 3-Jan 10-Jan 17-Jan 24-Jan 31-Jan MONTHLY TOTAL
PUROK 1
San Pedro 95 94 0 90
Sta. Monica 67.5 105.00 115.00 135.00
Sr. Sto. Niño 55.00 50.00 45.00 45.00
Sr. San Vicente Ferrer 0.00 78.00 122.00 65.00
Inahan sa Kanunayng Panabang 60.00 0.00 65.00 58.00
San Antonio de Padua 375.00 345.00 345.00 345.00
Sr. San Jose 265.00 245.00 240.00 270.00
San Roque 40.00 0.00 40.00 0.00
St. James 86.00 85.00 75.00 28.00
Sr. San Jose 290.00 290.00 290.00 290.00
San Vicente Ferrer 68.00 60.00 51.00 50.00
Sta. Cruz 65.00 65.00 65.00 65.00
TOTAL 1, 399.00 1, 312.00 1, 453.00 1, 441.00
PUROK 2-A
Birhen sa Guadalupe 48.00 48.00 48.00 48.00
Sr. San Pedro 55.00 55.00 55.00 55.00
San Pedro 60.00 60.00 69.00 74.00
Sagrada Familia 0.00 0.00 0.00 0.00
Sagrada Familia 100.00 100.00 100.00 75.00
Sagrada Familia 0.00 63.00 55.00 50.00
Birhen dela Asuncion 145.00 165.00 165.00 155.00
Immaculate Heart of Mary 0.00 0.00 221.00 131.00
Sr. Sto. Niño 0 0 35 85
Birhen sa Guadalupe 0.00 140.00 20.00 0.00
Birhen sa Regla 0.00 82.00 260.00 175.00
Birhen sa [...]
TAWAG SA MGA KASLONON:
IKADUHANG TAWAG:
LEODEGARIO G. LAO JR. 31 anyos anak ni Leodegario Sr. ug Julieta Gomez nagpuyo sa Airport Rd. Booy District, Tsgbilaran City buot mangasawa ni AIDA I. CALACAT 29 anyos anak ni Apolinar ug Cresenciana Ihalas nagpuyo sa Rosario, Cortes Bohol.
VICTOR BESAGAS 19 anyos anak ni Mario ug Concepcion Alvarado nagpuyo [...]
PASALAMAT:
Atong pasalamatan ang ming hatag ug donasyon
1. Mr. & Mrs. Nelson Samputon P 200.00
2. Vito Family P 500.00
3. Ending P 10, 000.00
4. Engr. & Mrs. Isidro Pacaldo Jr. P 500.00
5. Purok 3-B c/o Bebie Mejares P 103.00
6. Mr. & Mrs. Porferio Caipang P 1, 000.00
7. Mr. & Mrs. Antonio Doron P 1, 000.00
8. Gertrudez Aranuez P 130.00
9. Mar-Yon-Sam P 2, 635.00
Atong pasalamatan [...]
.1. Ang mohalad, modecorate ug mohinlo sa sunod Domingo mao taga Purok 3-B.
2. Nagpadayon na sa pagtrabaho ang atong simbahan nagadasig ug naga-awhag ako pagsuporta ning maong proyekto ug kinsa kadtong mo share sa ilang mga grasya ang atong opisina andam modawat niana para sa kalampusan sa maong proyekto.
Daghang Salamat….
3. Mao kini ang skedyul sa matag [...]
NATIONAL BIBLE WEEK CELEBRATION 2010
On the occasion of the Synod of Bishops on the Word of God, the Catholic Bishop’s Conference of the Philippines and the Episcopal Commission for the Biblical Apostolate once again celebrate the National Bible Week from January 24-31, 2010 with the theme, “MAY THEY BE ONE” (Ps. 133:1; Jn. 17:21) “The [...]
Recent Comments