Today is:

Please Donate

For our Church Project



Other Amount:



Your Email Address :



 

September 2010
M T W T F S S
« Aug    
 12345
6789101112
13141516171819
20212223242526
27282930  

Chat

Recent Comments

pss

PSS GUADALUPE QUASI PARISH
BOOY DISTRICT
JANUARY 3-Jan 10-Jan 17-Jan 24-Jan 31-Jan MONTHLY TOTAL
PUROK 1
San Pedro 95 94 0 90
Sta. Monica 67.5 105.00 115.00 135.00
Sr. Sto. Niño 55.00 50.00 45.00 45.00
Sr. San Vicente Ferrer 0.00 78.00 122.00 65.00
Inahan sa Kanunayng Panabang 60.00 0.00 65.00 58.00
San Antonio de Padua 375.00 345.00 345.00 345.00
Sr. San Jose 265.00 245.00 240.00 270.00
San Roque 40.00 0.00 40.00 0.00
St. James 86.00 85.00 75.00 28.00
Sr. San Jose 290.00 290.00 290.00 290.00
San Vicente Ferrer 68.00 60.00 51.00 50.00
Sta. Cruz 65.00 65.00 65.00 65.00

TOTAL 1, 399.00 1, 312.00 1, 453.00 1, 441.00

PUROK 2-A
Birhen sa Guadalupe 48.00 48.00 48.00 48.00
Sr. San Pedro 55.00 55.00 55.00 55.00
San Pedro 60.00 60.00 69.00 74.00
Sagrada Familia 0.00 0.00 0.00 0.00
Sagrada Familia 100.00 100.00 100.00 75.00
Sagrada Familia 0.00 63.00 55.00 50.00
Birhen dela Asuncion 145.00 165.00 165.00 155.00
Immaculate Heart of Mary 0.00 0.00 221.00 131.00
Sr. Sto. Niño 0 0 35 85
Birhen sa Guadalupe 0.00 140.00 20.00 0.00
Birhen sa Regla 0.00 82.00 260.00 175.00
Birhen sa Guadalupe 120.00 160.00 220.00 140.00
Birhen sa Guadalupe 0.00 0.00 0.00 0.00
TOTAL 528.00 873.00 1, 248.00 988.00

PUROK 2-B
Sr. Sto. Niño 715 235 35 435
Inahan sa Kanunayng Panabang 100.00 100.00 200.00 100.00
St. Paul 140.00 0.00 85.00 135.00
Birhen sa Fatima 165.00 125.00 160.00 175.00
Birhen sa Fatima 283.00 98.50 195.00 285.00
Sr. San Jose 150.00 80.00 280.00 110.00

TOTAL 1, 553.00 638.50 955.00 1, 240.00
PUROK 3-A
Sr. Sto. Niño 85.00 20.00 20.00 20.00
Sr. San Jose 0 0 0 0
Inahan sa Kanunayng Panabang 122.00 165.00 160.00 0.00
Inahan sa Kanunayng Panabang 90.00 101.00 80.00 102.25
Birhen sa Lourdes 265.00 256.00 250.00 245.00
San Roque 8.00 65.00 0.00 0.00
Birhen sa Guadalupe 0 0 0 0
Sr. San Vicente Ferrer 0.00 0.00 0.00 0.00
Birhen sa Guadalupe 50.00 40.00 120.00 110.00

TOTAL 629.00 652.00 630.00 477.25

PUROK 3-B
Birhen sa Fatima 115 60 40 125
Sr. San Vicente Ferrer 145.00 100.00 60.00 160.00
Sr. Sto. Niño 129.50 55.00 0.00 127.00

Total 389.50 215.00 100.00 412.00
PUROK 3-C
Immaculate Conception 185.00 190.00 179.00 195.00
Immaculate Conception 150.00 130.00 200.00 140.00
Sr. San Vicente Ferrer 120.00 100.00 210.00 150.00
Sr. San Niño 45.00 0.00 40.00 40.00
Sr. Sto. Niño 110 0 97 70
Sr. Sto. Niño 135.00 50.00 47.00 45.00
Sr. Sto. Niño 95.00 85.00 95.00 100.00
8 155.00 160.00 140.00 155.00
9 120.00 0.00 123.00 70.00
10 20.00 10.00 0.00 0.00
TOTAL 1, 135.00 725.00 1, 131.00 965.00
PUROK 4-A .
Birhen sa Lourdes 50.00 50.00 50.00 50.00
Sr. San Vicente Ferrer 50.00 65.00 70.00 85.00
Immaculate Conception 45.00 35.00 45.00 35.00
Birhen sa Fatima 55.00 115.00 95.00 105.00
Sr. Sto. Niño 55% 75% 56.00 55.00
Birhen sa Guadalupe 165.00 162.00 162.00 162.00
Inahan sa Panabang 60.00 55.00 75.00 55.00

TOTAL 477.00 557.00 553.00 547.00
PUROK 4-B
San Antonio Padua 100.00 100.00 100.00 100.00
Sr. San Jose 75.00 85.00 80.00 75.00
Birhen sa Lourdes 70 75 75 75
Sr. Sto. Niño 225.00 285.00 245.00 185.00
Birhen sa Fatima 65.00 65.00 70.00 70.00

TOTAL 535.00 610.00 570.00 505.00

SAN LORENZO RUIZ
Sacred Heart 250.00 60.00 50.00 40.00
Sacred Heart (B) 250.00 70.00 50.00 50.00
San Vicente Ferrer 20.00 20.00 40.00 20.00
San Pedro 18.00 8.00 8.00 78.00
San Jose 55.00 55.00 45.00 50.00
San Roque 15.00 28.75 10.00 10.00
Sto. Nino (A) 75.00 35.00 60.00 35.00
Sto. Nino (B) 53.00 59.00 56.00 53.00
Birhen sa Lourdes (A) 55 50 55.00 55.00
Birhen sa Lourdes (B) 0.00 0.00 0.00 0.00
St. Jude Thaddue (A) 170.00 80.00 90.00 80.00
St. Jude Thaddue (B) 160.00 142.50 120.00 89.75
I.H.M. 55.00 50.00 10.00 20.00
Sta. Cruz (A) 47.00 47.00 47.00 42.00
Sta. Cruz (B) 247.00 157.00 157.00 157.00
Birhen sa Fatima 50.00 75.00 65.00 60.00
San Sebastian 0.00 0.00 0.00
TOTAL 1, 520.00 937.25 863.00 839.75
SAGRADA FAMILIA

Inahan sa K. Panabang 50 0.00 42.00 0
Birhen sa Kasilak 90 115.00 105.00 100
Birhen sa Kalinaw 60 30.00 60.00 65
Birhen sa Barangay 66 71.00 65.00 53
Birhen sa Regla 0 116.00 170.00 135
Birhen sa Fatima 45 50.00 50.00 54
Sagrada Familia 83 65.00 75.00 80
Sacred Heart 70 85.00 57.00 72
Sr. Sto. Niño 94 96.00 65.00 110
Sr. San Vicente Ferrer 55 50.00 50.00 50
Sto. Rosario 25 0.00 50.00 106
Birhen sa Guadalupe 19 23.00 0.00 19

TOTAL 657 701.00 789.00 844

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>