Today is:

Please Donate

For our Church Project



Other Amount:



Your Email Address :



 

September 2010
M T W T F S S
« Aug    
 12345
6789101112
13141516171819
20212223242526
27282930  

Chat

Recent Comments

pss

PSS GUADALUPE QUASI PARISH
Sto. Niño de Tubod
JANUARY 3-Jan 10-Jan 17-Jan 24-Jan 31-Jan monthly
wk. 1 wk. 2 wk.3 wk.4 wk. 5
PUROK I-A
Birhen sa Fatima 50.00 80.00 0.00 100.00
Birhen sa Fatima 10.00 0.00 10.00 10.00
Birhen sa Fatima 20.00 30.00 30.00 20.00
San Miguel Arkanghel 15.00 10.00 10.00 15.00
Inahan sa Kanunayng Panabang 65.00 50.00 20.00 70.00
Birhen sa Regla 70.00 100.00 70.00 50.00

PUROK I-B
Birhen sa Lourdes 80.00 75.00 80.00 280.00
San Pedro 420.00 400.00 390.00 120.00

PUROK I-C
Birhen dela Assumption 300.00 30.00 20.00 55.00
San Antonio de Padua 205.00 215.00 210.00 205.00
Sr. Sto. Niño 170.00 60.00 85.00 40.00
Birhen dela Assuncion 25.00 10.00 10.00 55.00

Total 1, 430.00 1, 060.00 935.00 1, 020.00

PUROK 2
San Jose 300.00 330.00 440.00 695.00
San Vicente Ferrer 220.00 190.00 70.00 90.00
Total 520 520 510 785

PUROK 3
San Vicente Ferrer 320.00 140.00 65.00 170.00

PUROK 3-A
Sagrada Familia 80.00 130.00 120.00 60.00
San Isidro Labrador 50.00 50.00 70.00 60.00
Total 450.00 320.00 255.00 290.00

PUROK 4
Sr. San Jose 100.00 100.00 100.00 0.00
St. Michael Archanghel 500.00 100.00 100.00 200.00
St. Jude Thaddue 50.00 50.00 50.00 100.00
Total 650.00 250.00 250.00 300.00

PUROK 5
St. jude Thaddue 110.00 110.00 110.00 100.00
San Roque 230.00 150.00 100.00 130.00
Imm. Conception 170.00 160.00 50.00 175.00
Total 510.00 420.00 380.00 405.00

OVERALL TOTAL (TUBOD) 3, 560.00 2, 570.00 2, 330.00 2, 800.00

OVERALL WEEKLY TOTAL 12, 382.50 9, 152.25 10, 401.00 11, 059.00

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>