Today is:

Please Donate

For our Church Project



Other Amount:



Your Email Address :



 

September 2010
M T W T F S S
« Aug    
 12345
6789101112
13141516171819
20212223242526
27282930  

Chat

Recent Comments

PSS GUADALUPE QUASI PARISH

Sto. Niño de Tubod
AUGUST 2-Aug 9-Aug 16-Aug 23-Aug 30-Aug monthly
wk. 1 wk. 2 wk.3 wk.4 wk. 5
PUROK I-A
Birhen sa Fatima 0.00 0.00 7.00 20.00
Birhen sa Fatima 15.00 20.00 30.00 60.00
Birhen sa Fatima 0.00 0.00 41.00 20.00
San Miguel Arkanghel 5.00 15.00 10.00 10.00
Inahan sa Kanunayng Panabang 80.00 120.00 60.00 80.00
Birhen sa Regla 20.00 30.00 30.00 55.00
PUROK I-B
Birhen sa Lourdes 100.00 280.00 275.00 300.00
San Pedro 350.00 320.00 300.00 350.00
PUROK I-C
Birhen dela Assumption 50.00 0.00 0.00 20.00
San Antonio de Padua 0.00 0.00 0.00 300.00
Sr. Sto. Niño 20.00 30.00 140.00 20.00
Birhen dela Assuncion 40.00 35.00 465.00 245.00
Total 680.00 850.00 1, 358.00 1, 480.00
PUROK 2
San Jose 330.00 510.00 840.00 790.00
San Vicente Ferrer 170.00 340.00 300.00 190.00
Total 500 850 1, 140.00 980
PUROK 3
San Vicente Ferrer 185.00 160.00 140.00 153.00
PUROK 3-A
Sagrada Familia 145.00 50.00 266.00 225.00
San Isidro Labrador 50.00 60.00 70.00 30.00
Total 380.00 270.00 476.00 408.00
PUROK 4
Sr. San Jose 100.00 100.00 100.00 100.00
St. Michael Archanghel 160.00 150.00 100.00 100.00
St. Jude Thaddue 0.00 50.00 50.00 50.00
Total 260.00 300.00 250.00 250.00
PUROK 5
St. jude Thaddue 100.00 100.00 100.00 150.00
San Roque 230.00 150.00 130.00 270.00
Imm. Conception 140.00 190.00 160.00 160.00
Total 470.00 440.00 390.00 580.00
OVERALL TOTAL (TUBOD) 2, 290.00 2, 710.00 3, 614.00 3, 698.00
8, 176.75 10, 303.80 7, 506.25 10, 413.00 11, 721.50
OVERALL WEEKLY TOTAL